Surekumar Yadav IPL 2025 team, salary, statistics and records

Surekumar Yadav in IPL is part of the champion Mumbai Indians five times.
Current team India T20I skipper and Mumbai Indians prolific batter Suryakumar Yadav has been a force to reckon with in IPL. Over the years, Surya has been a proven performer in IPL and has helped his side MI to win several matches with the bat. On that note, let us take a look at Suryakumar Yadav IPL salary, stats and his records.
Suryakumar Yadav IPL salary
Year | IPL Team | Wages |
---|---|---|
2018 | Mumbai Indians | INR 3.20 Cr |
2019 | Mumbai Indians(Retain) | INR 3.20 Cr |
2020 | Mumbai Indians (Retain) | INR 3.20 Cr |
2021 | Mumbai Indians | INR 3.20 Cr |
2022 | Mumbai Indians | INR 8.00 Cr |
2023 | Mumbai Indians (Retain) | INR 8.00 Cr |
2024 | Mumbai Indians (Retain) | INR 8.00 Cr |
2025 | Mumbai Indians | INR 16.35 Cr |
Suryakumar Yadav IPL stats
Speaking about Suryakumar Yadav numbers in IPL, the right-handed batter has played a total of 150 matches and has amassed 3,594 runs at a good strike-rate of 145.33. He also has 24 fifties and two centuries to his name in the franchise-based league. Let us take a look at his numbers across each IPL edition.
IPL | M | I | R | BF | 4s | 6s | Avg | SR | 50s | 100s | NO | Hs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 137 | 135 | 3594 | 2473 | 385 | 130 | 32.09 | 145.33 | 24 | 2 | 23 | 103 |
2024 | 0 | 11 | 345 | 206 | 36 | 18 | 34.50 | 167.48 | 3 | 1 | 1 | 102 |
2023 | 13 | 16 | 605 | 334 | 65 | 28 | 43.21 | 181.14 | 5 | 1 | 2 | 103 |
2022 | 8 | 8 | 303 | 208 | 23 | 16 | 43.29 | 145.67 | 3 | 0 | 1 | 68 |
2021 | 14 | 14 | 317 | 221 | 40 | 10 | 22.64 | 143.44 | 2 | 0 | 0 | 82 |
2020 | 17 | 15 | 480 | 331 | 61 | 11 | 40.00 | 145.02 | 4 | 0 | 3 | 79 |
2019 | 16 | 15 | 424 | 324 | 45 | 10 | 32.62 | 130.86 | 2 | 0 | 2 | 71 |
2018 | 14 | 14 | 512 | 384 | 61 | 16 | 36.57 | 133.33 | 4 | 0 | 0 | 72 |
2017 | 10 | 7 | 105 | 88 | 8 | 3 | 17.50 | 119.32 | 0 | 0 | 1 | 31 |
2016 | 15 | 11 | 182 | 143 | 18 | 5 | 26.00 | 127.27 | 1 | 0 | 4 | 60 |
2015 | 13 | 13 | 157 | 113 | 12 | 8 | 17.44 | 138.94 | 0 | 0 | 4 | 46 |
2014 | 16 | 10 | 164 | 117 | 16 | 5 | 32.80 | 140.17 | 0 | 0 | 5 | 34 |
2012 | 1 | 1 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Editor’s Pick
Cricket
Shubman Gill starts India vs England Tests prep after GT qualifies for IPL 2025 Playoffs
Top Stories
Follow us on social media
Why didn’t you like our article so that we could develop?
ICC test ranking
ICC ODI ranking
ICC T20i ranking