Check out the latest rankings of 10 teams

Make up to date with the latest IPL 2025 points table. See how all 10 teams are listed after the last matches and results.
A stellar all-round performance by Will Jacks guided Mumbai Indians (MI) to a four-wicket victory over Sunrisers Hyderabad (SRH) in their IPL 2025 clash. Jacks first impressed with the ball, taking 2/14, helping MI restrict SRH to 162/5 in their 20 overs. He then led the run chase with a quick 36 off 26 balls.
SRH, who were struggling at 115/4 after 17 overs, found momentum thanks to a late surge from Heinrich Klaasen and Aniket Verma. Klaasen smashed 21 runs off Deepak Chahar in the 18th over before being dismissed by Jasprit Bumrah. Aniket and skipper Pat Cummins then added 22 runs in the final over bowled by Hardik Pandya. Abhishek Sharma was SRH’s top scorer with 40.
IPL 2025 Points Table
MI are back on track with another win. They have climbed to seventh place with six points from seven games, having secured three wins and four losses.
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | DC | 6 | 5 | 1 | 0 | 0.744 | 1110/113.2 | 1086/120.0 | 10 |
2 | GT | 6 | 4 | 2 | 0 | 1.081 | 1148/114.3 | 1069/119.3 | 8 |
3 | RCB | 6 | 4 | 2 | 0 | 0.672 | 1101/113.5 | 1041/115.4 | 8 |
4 | PBKS | 6 | 4 | 2 | 0 | 0.172 | 1150/116.2 | 1151/118.3 | 8 |
5 | LSG | 7 | 4 | 3 | 0 | 0.086 | 1366/135.4 | 1351/135.2 | 8 |
6 | KKR | 7 | 3 | 4 | 0 | 0.547 | 1079/127.4 | 1021/129.1 | 6 |
7 | MI | 7 | 3 | 4 | 0 | 0.239 | 1207/131.0 | 1249/139.1 | 6 |
8 | RR | 7 | 2 | 5 | 0 | -0.714 | 1300/140.0 | 1350/135.0 | 4 |
9 | SRH | 7 | 2 | 5 | 0 | -1.217 | 1320/138.3 | 1365/127.0 | 4 |
10 | CSK | 7 | 2 | 5 | 0 | -1.276 | 1110/138.4 | 1208/130.1 | 4 |
Editor’s Pick
Cricket
No flat tracks, no party for SRH as Mumbai Indians claim 3rd win of IPL 2025 to stay alive
Top Stories
Follow us on social media
Why didn’t you like our article so that we could develop?
ICC test ranking
ICC ODI ranking
ICC T20i ranking