IPL Playoff Scenarios: With 13 matches, Delhi Capitals has a chance to progress 58.2% – rates for each team have been announced | Cricket News

New Delhi: While 13 matches remain in the league stage, CSK, RR and SRH are out of contention for playoffs. GT, RCB and PBKs are almost sure that the knockout phase, but MI and DC still have a chance, LSG and KKR have fine chances. 8,192 possible conclusion combination continues, so nothing is certain for the seven people in the race yet. We look at the possibilities:
Set | Best scenario | Worst scenario | Chance of making or connecting for ball 4 (%) | Chance of making or connecting for ball 2 (%) |
Rcb | Topper with 22 points. If they win the remaining games and loses at least one | Finally 5Th. If he loses all the remaining games | 99.7 | 76.1 |
GT | Topper with 22 points. It may be if they win the remaining games and if the RCB loses one or more | Finish 5th Losing all the remaining games | 99.3 | 74.7 |
PBKS | Topper with 21 points. If they win the remaining games and both RCB and GT can lose at least one | Finish 6th Losing all the remaining games | 90.2 | 44.5 |
Is it | Topper with 18 points. If they win the remaining games, if RCB and GT lose their remaining games, PBKs may lose two and DC One | Finishing 7th Losing all the remaining games | 62.0 | 15.9 |
DC | Topper with 19 points. If they win the remaining games and if RCB, GT and PBKs lose two | Finishing 7th Losing all the remaining games | 58.2 | 14.8 |
LSG | Finished 2ND 16 points with RCB, MI and GT. If they win the remaining games, RCB and GT can lose all, will one lose one and PBKs lose all their games or win DC | Finish 8th Losing all the remaining games | 8.6 | 0.1 |
Kkr | End for 4th DC and probably if they win the remaining games with PBKS, RCB and GT may lose theirirs, PBKs lose two, DC and each one loses one | Finish the joint 7th Losing all the remaining games | 2.1 | 0.0 |
How we reach possibilities: 13 There are 8,192 possible conclusions combination with 13 games. For each team, we looked at how many of them are among the first four or connected four. We also looked at how many combination of each team put one by one or jointly.
For example, the GT finished the first four in 8,136 of the possible match results and turned into a chance of 99.3%. In 6.120, they result in the first or second, alone or jointly and become a chance of 74.7%.