IPL Points Table after RCB VS DC match

Take a look at the Indian Premier League 2025 points table with everything done in RCB VS DC Clash.
What a game it was! RCB didn’t quite come out on top with the bat, managing only 163 runs. But when they came to bowl, they put up a good fight and took the game deep. However, it was KL Rahul and Tristan Stubbs who led DC to victory. Together, they stitched a partnership of over 100 runs and sealed the win for their side. With this result, several changes have occurred in the IPL 2025 points table. Take a look at the updated standings after the RCB vs DC match.
Updated IPL Points table
Rank | Team | M | W | L | T | N/R | PT | NRR | Form |
1 | Gujarat Titans | 5 | 4 | 1 | 0 | 0 | 8 | 1.413 | L, W, W, W, W |
2 | Delhi Capitals | 4 | 4 | 0 | 0 | 0 | 8 | 1.278 | W, W, W, W |
3 | Royal Challengers Bengaluru | 5 | 3 | 2 | 0 | 0 | 6 | 0.539 | W, W, L, W |
4 | Punjab Kings | 4 | 3 | 1 | 0 | 0 | 6 | 0.289 | W, W, L, W |
5 | Lucknow Super Giants | 5 | 3 | 2 | 0 | 0 | 6 | 0.078 | L, W, L, W, W |
6 | Kolkata Knight Riders | 5 | 2 | 3 | 0 | 0 | 4 | -0.056 | L, W, L, W, L |
7 | Rajasthan Royals | 5 | 2 | 3 | 0 | 0 | 4 | -0.733 | L, L, W, W, L |
8 | Mumbai Indians | 5 | 1 | 4 | 0 | 0 | 2 | -0.01 | L, L, W, L, L |
9 | Chennai Super Kings | 5 | 1 | 4 | 0 | 0 | 2 | -0.889 | W, L, L, L, L |
10 | Sunrisers Hyderabad | 5 | 1 | 4 | 0 | 0 | 2 | -1.629 | W, L, L, L, L |
Editor’s Pick
Cricket
MS Dhoni to become first “uncapped” player to captain in IPL history as CSK lose Gaikwad
Top Stories
Follow us on social media
Why didn’t you like our article so that we could develop?
ICC test ranking
ICC ODI ranking
ICC T20i ranking