Karun Nair IPL salary, teams and general statistics

Before the IPL 2025 edition, Karun Nair played 76 IPL matches and made 1496 runs with an average of 23.75, including 10 half centuries.
IPL 2025: Karun Nair has shown flashes of brilliance throughout his IPL career, with standout performances in several seasons. However, consistency has been a challenge, and he continues to work on regaining his form. Nair has had an interesting journey in the IPL, representing multiple teams over the years. Let us check out Karun Nair’s IPL salary, teams, and overall stats.
Karun Nair IPL salary
Year | IPL Team | IPL Price |
---|---|---|
2018 | Punjab Kings | Rs 5.60 Cr |
2019 | Punjab Kings | Rs 5.60 Cr |
2020 | Punjab Kings | Rs 5.60 Cr |
2021 | Kolkata Knight Riders | Rs 50 Lac |
2022 | Rajasthan Royals | Rs 1.40 Cr |
2025 | Delhi Capitals | Rs 50 Lac |
Karun Nair IPL stats
Before the IPL 2025 edition, Karun Nair played 76 IPL matches and scored 1496 runs with an average of 23.75, including 10 half-centuries.
Year | Mat | Runs | 50’s | 100’s | SR |
---|---|---|---|---|---|
2022 | 3 | 16 | 0 | 0 | 88.89 |
2020 | 4 | 16 | 0 | 0 | 114.28 |
2019 | 1 | 5 | 0 | 0 | 83.33 |
2018 | 13 | 301 | 2 | 0 | 136.19 |
2017 | 14 | 281 | 1 | 0 | 124.33 |
2016 | 14 | 357 | 3 | 0 | 120.2 |
2015 | 14 | 181 | 1 | 0 | 124.82 |
2014 | 11 | 330 | 3 | 0 | 142.24 |
2013 | 2 | 9 | 0 | 0 | 75 |
Editor’s Pick
Cricket
Rahul Tewatia better than Washington Sundar? GT’s choice nothing but baffling
Top Stories
Follow us on social media
Why didn’t you like our article so that we could develop?
ICC test ranking
ICC ODI ranking
ICC T20i ranking