Punjab Kings Ft. ARSHDEEP SENGH

Arshdeep Singh became Punjab Kings’s highest small door receiver in the history of IPL and exceeded the record of Piyush Chawla in the 2025 season.
Arshdeep Singh etched his name in the record books by becoming the highest wicket-taker for Punjab Kings in IPL history. The landmark moment came during the match against Royal Challengers Bengaluru (RCB) at the M Chinnaswamy Stadium on Friday, April 18.
Arshdeep overtook leg-spinner Piyush Chawla’s record of 84 wickets. He achieved the milestone with his very first wicket of the game, removing Phil Salt in the opening over. Bowling a back-of-a-length delivery, Arshdeep induced a top edge as Salt attempted a pull shot. The ball soared high, and Jos Inglis comfortably completed the catch inside the 30-yard circle.
Most wickets for Punjab Kings
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 72 | 86 | 5/32 | 26.32 | 8.97 | 17.5 | 2 | 1 |
PP Chawla | 87 | 84 | 4/17 | 26.63 | 7.52 | 21.2 | 1 | 0 |
Sandeep Sharma | 61 | 73 | 4/20 | 23.83 | 7.76 | 18.4 | 2 | 0 |
AR Patel | 73 | 69 | 4/21 | 27.36 | 7.41 | 22.1 | 1 | 0 |
Mohammed Shami | 42 | 58 | 3/15 | 22.82 | 8.25 | 16.5 | 0 | 0 |
P Awana | 38 | 48 | 4/30 | 24.81 | 8.29 | 17.9 | 2 | 0 |
IK Pathan | 42 | 47 | 3/24 | 24.8 | 7.79 | 19.1 | 0 | 0 |
K Rabada | 30 | 41 | 4/33 | 24.63 | 8.93 | 16.5 | 2 | 0 |
SM Curran | 36 | 36 | 4/11 | 34.11 | 10.07 | 20.3 | 1 | 0 |
Editor’s Pick
Cricket
18 years of the IPL: How the cricket landscape changed forever
Top Stories
Follow us on social media
Why didn’t you like our article so that we could develop?
ICC test ranking
ICC ODI ranking
ICC T20i ranking