The lowest score advocating on IPL Playoff history

The lowest score in IPL Playoffs in 2010 by Deccan 82 running against Bangalore.
The lowest score defended in the IPL playoff history was 129 runs by MI against the now defunct Rising Pune Supergiant back in the IPL 2017 final. Mumbai Indians won the match by just one, securing their third IPL title in a thrilling last-over finish. Let us check out the list of lowest score defended in IPL playoffs history.
Lowest score defended in IPL playoffs
Year | Team | Score | Opponent | Result |
---|---|---|---|---|
2017 | Mumbai Indians | 129/8 | Rising Pune Supergiant | Won by 1 run |
2010 | Chennai Super Kings | 142/7 | Delhi Capitals | Won by 14 runs |
2009 | Delhi Capitals | 143/6 | Royal Challengers Bangalore | Won by 6 runs |
2013 | Mumbai Indians | 148/9 | Chennai Super Kings | Won by 23 runs |
2019 | Mumbai Indians | 149/8 | Chennai Super Kings | Won by 1 run |
Lowest totals in IPL playoffs
The lowest score in IPL playoffs is 82 runs by Deccan against Bangalore in 2010. The Deccan batters failed to counter the Bangalore bowlers and got bowled out in 18.3 overs.
Team Total | Team vs Opponent | Venue | Year | Stage |
---|---|---|---|---|
82 | Deccan Chargers vs RCB | DY Patil | 2010 | 3rd Place Playoff |
87 | DC vs RR | Mumbai WS | 2008 | Semi-Final |
101 | LSG vs MI | Chennai | 2023 | Eliminator |
101 | PBKS vs RCB | Mullanpur | 2025 | |
104 | Deccan Chargers vs CSK | DY Patil | 2010 | Semi-Final |
Editor’s Pick
Cricket
PBKS vs RCB LIVE Score: Phil Salt on song after Kyle Jamieson removes Virat Kohli
Top Stories
Follow us on social media
Why didn’t you like our article so that we could develop?
ICC test ranking
ICC ODI ranking
ICC T20i ranking