Updated orange and purple cover rankings

For ongoing IPL 2025 edition, check out the fully updated orange and purple cover rankings.
The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.
IPL 2025 Orange Cap
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
N Pooran (LSG) | 5 | 288 | 87* | 72 | 225 | – | 3 | 25 | 24 |
B Sai Sudharsan (GT) | 5 | 273 | 82 | 54.6 | 151.66 | – | 3 | 24 | 12 |
MR Marsh (LSG) | 5 | 265 | 81 | 53 | 180.27 | – | 4 | 28 | 15 |
JC Buttler (GT) | 5 | 202 | 73* | 50.5 | 162.9 | – | 2 | 19 | 9 |
SA Yadav (MI) | 5 | 199 | 67 | 49.75 | 150.75 | – | 1 | 20 | 8 |
V Kohli (RCB) | 5 | 186 | 67 | 46.5 | 145.31 | – | 2 | 16 | 8 |
RM Patidar (RCB) | 5 | 186 | 64 | 37.2 | 161.73 | – | 2 | 17 | 9 |
KL Rahul (DC) | 3 | 185 | 93* | 92.5 | 169.72 | – | 2 | 15 | 10 |
AM Rahane (KKR) | 5 | 184 | 61 | 36.8 | 160 | – | 2 | 17 | 12 |
SV Samson (RR) | 5 | 178 | 66 | 35.6 | 150.84 | – | 1 | 20 | 7 |
IPL 2025 Purple Cap
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Noor Ahmad (CSK) | 5 | 150 | 11 | 4/18 | 13.63 | 8.33 | 9.81 | 1 | – |
HH Pandya (MI) | 4 | 120 | 10 | 5/36 | 12 | 8.57 | 8.4 | – | 1 |
R Sai Kishore (GT) | 5 | 133 | 10 | 3/30 | 13.3 | 7.25 | 11 | – | – |
Mohammed Siraj (GT) | 5 | 154 | 10 | 4/17 | 15.4 | 7.7 | 12 | 1 | – |
KK Ahmed (CSK) | 5 | 165 | 10 | 3/29 | 16.5 | 8.25 | 12 | – | – |
MA Starc (DC) | 4 | 139 | 9 | 5/35 | 15.44 | 9.47 | 9.77 | – | 1 |
SN Thakur (LSG) | 5 | 184 | 9 | 4/34 | 20.44 | 10.82 | 11.33 | 1 | – |
Kuldeep Yadav (DC) | 4 | 89 | 8 | 3/22 | 11.12 | 5.56 | 12 | – | – |
M Prasidh Krishna (GT) | 5 | 134 | 8 | 3/24 | 16.75 | 7.05 | 14.25 | – | – |
JR Hazlewood (RCB) | 5 | 163 | 8 | 3/21 | 20.37 | 8.65 | 14.12 | – | – |
Editor’s Pick
Cricket
MS Dhoni to become first “uncapped” player to captain in IPL history as CSK lose Gaikwad
Top Stories
Follow us on social media
Why didn’t you like our article so that we could develop?
ICC test ranking
ICC ODI ranking
ICC T20i ranking